Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026, 03:49:24 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
19.05.2026, 03:49:23 | swap | Legacy Transaction | 0KLAY | 0,01308441 | |||||
19.05.2026, 03:49:23 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,00281077 | |||||
19.05.2026, 03:49:22 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01293481 | |||||
19.05.2026, 03:49:21 | 0xff040000 | Legacy Transaction | 0KLAY | 0,01577928 | |||||
19.05.2026, 03:49:21 | -- | Ethereum Dynamic Fee | 1000 | 0,00057752 | |||||
19.05.2026, 03:49:19 | 0x0401cc5a | Legacy Transaction | 0KLAY | 0,0253896 | |||||
19.05.2026, 03:49:19 | multicall | Smart Contract Execution | 0KLAY | 0,0272808 | |||||
19.05.2026, 03:49:18 | 0xba0dc75c | Ethereum Dynamic Fee | 0KLAY | 0,00914184 | |||||
19.05.2026, 03:49:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
19.05.2026, 03:49:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434265 | |||||
19.05.2026, 03:49:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19.05.2026, 03:49:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01394583 | |||||
19.05.2026, 03:49:13 | multicall | Smart Contract Execution | 0KLAY | 0,0262821 | |||||
19.05.2026, 03:49:07 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
19.05.2026, 03:49:05 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,002098 | |||||
19.05.2026, 03:49:02 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01078878 | |||||
19.05.2026, 03:49:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039435 | |||||
19.05.2026, 03:48:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
19.05.2026, 03:48:59 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 |
