Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
10.05.2026, 11:48:21 | safeTransferFrom | Ethereum Dynamic Fee | 0KLAY | 0,01265629 | |||||
10.05.2026, 11:48:21 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,036966 | |||||
10.05.2026, 11:48:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00789951 | |||||
10.05.2026, 11:48:20 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 | |||||
10.05.2026, 11:48:19 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209734 | |||||
10.05.2026, 11:48:18 | 0xa1798512 | Ethereum Set Code | 0KLAY | 0,00118655 | |||||
10.05.2026, 11:48:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10973143 | |||||
10.05.2026, 11:48:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10968212 | |||||
10.05.2026, 11:48:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10968586 | |||||
10.05.2026, 11:48:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10972912 | |||||
10.05.2026, 11:48:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866876 | |||||
10.05.2026, 11:48:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06438979 | |||||
10.05.2026, 11:48:16 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
10.05.2026, 11:48:15 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
10.05.2026, 11:48:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121786 | |||||
10.05.2026, 11:48:13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
10.05.2026, 11:48:13 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00280178 | |||||
10.05.2026, 11:48:13 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
10.05.2026, 11:48:12 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00397971 | |||||
10.05.2026, 11:48:11 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 |
