Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.05.2026, 04:18:45 | 7 | 14 428 | 10 468 634 61,59% | 17 000 000 | 4,28 | 0,000044 | ||
10.05.2026, 04:18:40 | 15 | 86 215 | 5 492 975 32,32% | 17 000 000 | 148,73 | 0,000816 | ||
10.05.2026, 04:18:35 | 13 | 20 963 | 10 112 100 59,49% | 16 999 968 | 97,92 | 0,00099 | ||
10.05.2026, 04:18:30 | 19 | 90 842 | 7 041 501 41,47% | 16 983 384 | 204,9 | 0,001442 | ||
10.05.2026, 04:18:25 | 9 | 81 917 | 5 494 665 32,39% | 16 966 816 | 95 | < 0,000001 | ||
10.05.2026, 04:18:20 | 17 | 61 347 | 12 231 588 72,03% | 16 983 400 | 7,32 | 0,000089 | ||
10.05.2026, 04:18:15 | 6 | 5146 | 588 865 3,47% | 17 000 000 | 1,1 | 0,000648 | ||
10.05.2026, 04:18:10 | 5 | 28 988 | 4 384 527 25,8% | 17 000 000 | 47,06 | 0,000206 | ||
10.05.2026, 04:18:05 | 11 | 39 298 | 16 019 604 94,24% | 17 000 000 | 16,73 | 0,000268 | ||
10.05.2026, 04:18:00 | 12 | 124 328 | 5 941 216 34,95% | 17 000 000 | 84,52 | 0,000502 | ||
10.05.2026, 04:17:55 | 17 | 25 263 | 8 817 449 51,87% | 17 000 000 | 207,09 | 0,001826 | ||
10.05.2026, 04:17:50 | 16 | 49 370 | 3 673 075 21,61% | 17 000 000 | 119,51 | 0,000438 | ||
10.05.2026, 04:17:45 | 19 | 96 386 | 11 467 614 67,46% | 17 000 000 | 207,26 | 0,002376 | ||
10.05.2026, 04:17:35 | 11 | 94 309 | 15 040 371 88,48% | 17 000 000 | 8,37 | 0,000125 | ||
10.05.2026, 04:17:30 | 5 | 7816 | 1 053 511 6,2% | 17 000 000 | 2,15 | 0,002268 | ||
10.05.2026, 04:17:25 | 6 | 8449 | 6 229 824 36,65% | 17 000 000 | 87,61 | 0,000545 | ||
10.05.2026, 04:17:20 | 2 | 2361 | 2 223 922 13,09% | 17 000 000 | 108 | < 0,000001 | ||
10.05.2026, 04:17:15 | 5 | 42 434 | 3 182 063 18,72% | 17 000 000 | 136,19 | 0,000433 | ||
10.05.2026, 04:17:10 | 8 | 46 119 | 9 032 028 53,13% | 17 000 000 | 81,76 | 0,000738 | ||
10.05.2026, 04:17:05 | 10 | 49 127 | 4 710 093 27,71% | 17 000 000 | 461,9 | 0,002175 |
