Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 07.05.2026, 15:17:10 | 1476 | 10 000 1,2974859 | 0,4324953 | ||
5 | 07.05.2026, 15:16:44 | 2414 | 10 000 2,856 | 0,5712 | ||
9 | 07.05.2026, 15:15:59 | 2904 | 10 000 2,55761627 | 0,28417958 | ||
9 | 07.05.2026, 15:14:54 | 2988 | 10 000 6,00309552 | 0,66701061 | ||
2 | 07.05.2026, 15:13:51 | 2216 | 10 000 1,262 | 0,631 | ||
157 | 07.05.2026, 15:13:44 | 289 189 | 10 000 10,31207096 | 0,06568198 | ||
10 | 07.05.2026, 15:13:29 | 3777 | 10 000 5,9195 | 0,59195 | ||
98 | 07.05.2026, 15:12:13 | 140 972 | 10 000 2,37841834 | 0,02426957 | ||
17 | 07.05.2026, 15:12:00 | 7062 | 10 000 14,9456 | 0,87915294 | ||
187 | 07.05.2026, 15:09:57 | 340 906 | 10 000 4,10503 | 0,02195203 | ||
10 | 07.05.2026, 15:09:55 | 5983 | 10 000 4,67901388 | 0,46790138 | ||
2 | 07.05.2026, 15:09:29 | 1045 | 10 000 1,1 | 0,55 | ||
88 | 07.05.2026, 15:09:27 | 115 758 | 10 000 11,45064426 | 0,13012095 | ||
32 | 07.05.2026, 15:07:30 | 9145 | 10 000 4,1804686 | 0,13063964 | ||
20 | 07.05.2026, 15:06:40 | 6461 | 10 000 10,78116802 | 0,5390584 | ||
286 | 07.05.2026, 15:04:15 | 471 445 | 10 000 19,42582339 | 0,06792245 | ||
3 | 07.05.2026, 15:03:01 | 1438 | 10 000 0,552886 | 0,18429533 | ||
2 | 07.05.2026, 15:02:36 | 1091 | 10 000 0,756 | 0,378 | ||
312 | 07.05.2026, 15:01:56 | 725 977 | 10 000 19,06324003 | 0,06110012 | ||
31 | 07.05.2026, 15:00:28 | 749 882 | 10 000 12,93100742 | 0,41712927 |
