Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 18:00:11 | Authorized execution | 0,026429 ATOM | |||||
11.05.2026, 18:00:11 | IBC receive | 0,001321 ATOM | |||||
11.05.2026, 18:00:11 | Send | 0,096041 ATOM | 0,000565 ATOM | ||||
11.05.2026, 18:00:11 | Authorized execution | 0,007037 ATOM | |||||
11.05.2026, 18:00:11 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
11.05.2026, 18:00:11 | IBC receive | 0,002495 ATOM | |||||
11.05.2026, 18:00:06 | IBC transfer | 1060,976989 ATOM | 0,005 ATOM | ||||
11.05.2026, 18:00:06 | Authorized execution | 0,01556 ATOM | |||||
11.05.2026, 18:00:06 | Send | 90,650966 ATOM | 0,000558 ATOM | ||||
11.05.2026, 18:00:00 | Send | 760,9994 ATOM | 0,002 ATOM | ||||
11.05.2026, 18:00:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
11.05.2026, 17:59:54 | IBC acknowledgement | -- | 0,003209 ATOM | ||||
11.05.2026, 17:59:54 | Send | 1060,985 ATOM | 0,003 ATOM | ||||
11.05.2026, 17:59:54 | IBC receive | 0,006299 ATOM | |||||
11.05.2026, 17:59:48 | Withdraw delegator reward | 0,024461 ATOM | |||||
11.05.2026, 17:59:48 | IBC receive | 0,002074 ATOM | |||||
11.05.2026, 17:59:48 | Send | 1 ATOM | 0,000559 ATOM | ||||
11.05.2026, 17:59:48 | Withdraw delegator reward | 0,008775 ATOM | |||||
11.05.2026, 17:59:36 | IBC receive | 0,002652 ATOM | |||||
11.05.2026, 17:59:36 | Update IBC client | -- | 0,002218 ATOM |
