Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 05:35:19 | 2 | 0,030463 | 11,64126 | ||
09.05.2026, 05:35:17 | 0 | 0ATOM | 11,64126 | ||
09.05.2026, 05:35:11 | 1 | 0,001651 | 11,64126 | ||
09.05.2026, 05:35:05 | 0 | 0ATOM | 11,641259 | ||
09.05.2026, 05:34:59 | 0 | 0ATOM | 11,641259 | ||
09.05.2026, 05:34:54 | 2 | 0,012184 | 11,641259 | ||
09.05.2026, 05:34:48 | 0 | 0ATOM | 11,641258 | ||
09.05.2026, 05:34:42 | 0 | 0ATOM | 11,641258 | ||
09.05.2026, 05:34:36 | 1 | 0,000806 | 11,641258 | ||
09.05.2026, 05:34:30 | 1 | 0,002487 | 11,641258 | ||
09.05.2026, 05:34:24 | 1 | 0,00056 | 11,641257 | ||
09.05.2026, 05:34:18 | 1 | 0,000807 | 11,641257 | ||
09.05.2026, 05:34:12 | 2 | 0,009675 | 11,641257 | ||
09.05.2026, 05:34:07 | 1 | 0,008821 | 11,641257 | ||
09.05.2026, 05:34:01 | 1 | 0,002141 | 11,641256 | ||
09.05.2026, 05:33:55 | 0 | 0ATOM | 11,641256 | ||
09.05.2026, 05:33:49 | 1 | 0,002457 | 11,641256 | ||
09.05.2026, 05:33:43 | 0 | 0ATOM | 11,641256 | ||
09.05.2026, 05:33:37 | 1 | 0,001092 | 11,641255 | ||
09.05.2026, 05:33:32 | 1 | 0,025509 | 11,641255 |













