Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 15:05:27 | 5 | 0,044389 | 11,642853 | ||
09.05.2026, 15:05:21 | 5 | 0,045781 | 11,642853 | ||
09.05.2026, 15:05:15 | 6 | 0,144113 | 11,642853 | ||
09.05.2026, 15:05:09 | 4 | 0,042431 | 11,642853 | ||
09.05.2026, 15:05:04 | 3 | 0,043949 | 11,642852 | ||
09.05.2026, 15:04:58 | 5 | 0,026173 | 11,642852 | ||
09.05.2026, 15:04:51 | 3 | 0,036038 | 11,642852 | ||
09.05.2026, 15:04:45 | 5 | 0,078308 | 11,642852 | ||
09.05.2026, 15:04:40 | 8 | 0,071289 | 11,642851 | ||
09.05.2026, 15:04:34 | 5 | 0,040906 | 11,642851 | ||
09.05.2026, 15:04:28 | 6 | 0,05635 | 11,642851 | ||
09.05.2026, 15:04:22 | 3 | 0,013372 | 11,64285 | ||
09.05.2026, 15:04:16 | 1 | 0,025 | 11,64285 | ||
09.05.2026, 15:04:10 | 2 | 0,002877 | 11,64285 | ||
09.05.2026, 15:04:04 | 2 | 0,025937 | 11,64285 | ||
09.05.2026, 15:03:58 | 2 | 0,007344 | 11,642849 | ||
09.05.2026, 15:03:53 | 2 | 0,0275 | 11,642849 | ||
09.05.2026, 15:03:47 | 2 | 0,050219 | 11,642849 | ||
09.05.2026, 15:03:41 | 3 | 0,031123 | 11,642849 | ||
09.05.2026, 15:03:35 | 3 | 0,029627 | 11,642848 |















