Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11 791 407 | 10.05.2026, 00:59:36 | 53 000 | -- | 0BNB | ||||
11 791 387 | 10.05.2026, 00:58:36 | 53 000 | -- | 0BNB | ||||
11 791 386 | 10.05.2026, 00:58:33 | 53 000 | -- | 0BNB | ||||
41 112 | 10.05.2026, 00:58:01 | 600 000 | -- | 0BNB | ||||
11 791 375 | 10.05.2026, 00:58:00 | 53 000 | -- | 0BNB | ||||
11 791 374 | 10.05.2026, 00:57:57 | 53 000 | -- | 0BNB | ||||
12 937 648 | 10.05.2026, 00:57:55 | 750 000 | -- | 0BNB | ||||
133 428 | 10.05.2026, 00:57:37 | 600 010 | -- | 0BNB | ||||
60 456 | 10.05.2026, 00:56:43 | 600 000 | -- | 0BNB | ||||
11 791 349 | 10.05.2026, 00:56:42 | 53 000 | -- | 0BNB | ||||
60 454 | 10.05.2026, 00:56:33 | 600 000 | -- | 0BNB | ||||
133 425 | 10.05.2026, 00:55:59 | 600 000 | -- | 0BNB | ||||
77 368 | 10.05.2026, 00:55:58 | 23 000 | 1 | 0BNB | ||||
67 174 | 10.05.2026, 00:55:49 | 1 500 000 | -- | 0BNB | ||||
4739 | 10.05.2026, 00:55:18 | 900 000 | -- | 0BNB | ||||
12 937 620 | 10.05.2026, 00:55:01 | 750 000 | -- | 0BNB | ||||
11 791 311 | 10.05.2026, 00:54:49 | 53 000 | -- | 0BNB | ||||
166 310 | 10.05.2026, 00:54:40 | 1 500 000 | -- | 0BNB | ||||
11 791 304 | 10.05.2026, 00:54:27 | 53 000 | -- | 0BNB | ||||
166 307 | 10.05.2026, 00:53:29 | 1 500 000 | -- | 0BNB |
