Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
133 879 | 10.05.2026, 02:05:23 | 600 000 | -- | 0BNB | ||||
60 484 | 10.05.2026, 02:05:22 | 600 000 | -- | 0BNB | ||||
67 203 | 10.05.2026, 02:05:22 | 1 500 000 | -- | 0BNB | ||||
133 875 | 10.05.2026, 02:05:15 | 600 000 | -- | 0BNB | ||||
2486 | 10.05.2026, 02:05:12 | 2 500 000 | -- | 0BNB | ||||
2671 | 10.05.2026, 02:05:12 | 2 500 000 | -- | 0BNB | ||||
3087 | 10.05.2026, 02:04:42 | 2 500 000 | -- | 0BNB | ||||
79 244 | 10.05.2026, 02:03:58 | 1 500 000 | -- | 0BNB | ||||
12 938 285 | 10.05.2026, 02:03:55 | 750 000 | -- | 0BNB | ||||
166 386 | 10.05.2026, 02:03:07 | 1 500 000 | -- | 0BNB | ||||
133 840 | 10.05.2026, 02:02:16 | 600 000 | -- | 0BNB | ||||
133 831 | 10.05.2026, 02:01:58 | 600 000 | -- | 0BNB | ||||
245 | 10.05.2026, 02:01:21 | 500 000 | -- | 0,0002 | ||||
244 | 10.05.2026, 02:01:11 | 500 000 | -- | 0,0002 | ||||
11 792 627 | 10.05.2026, 02:00:36 | 53 000 | -- | 0BNB | ||||
344 305 | 10.05.2026, 02:00:23 | 600 000 | -- | 0BNB | ||||
242 | 10.05.2026, 02:00:23 | 500 000 | -- | 0,0002 | ||||
11 792 622 | 10.05.2026, 02:00:21 | 53 000 | -- | 0BNB | ||||
14 339 | 10.05.2026, 02:00:18 | 500 000 | -- | 0BNB | ||||
11 792 609 | 10.05.2026, 01:59:42 | 53 000 | -- | 0BNB |
