Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 950 850 | 11.05.2026, 02:19:50 | 750 000 | -- | 0BNB | ||||
7 468 318 | 11.05.2026, 02:19:48 | 1 000 101 | -- | 0BNB | ||||
136 973 | 11.05.2026, 02:19:44 | 600 000 | -- | 0BNB | ||||
136 971 | 11.05.2026, 02:19:42 | 600 000 | -- | 0BNB | ||||
167 792 | 11.05.2026, 02:19:38 | 1 500 000 | -- | 0BNB | ||||
42 233 | 11.05.2026, 02:19:27 | 600 010 | -- | 0BNB | ||||
42 233 | 11.05.2026, 02:19:26 | 600 000 | -- | 0BNB | ||||
136 967 | 11.05.2026, 02:19:25 | 600 000 | -- | 0BNB | ||||
61 614 | 11.05.2026, 02:19:15 | 600 000 | -- | 0BNB | ||||
37 304 | 11.05.2026, 02:19:14 | 2 000 000 | -- | 0BNB | ||||
61 611 | 11.05.2026, 02:18:58 | 600 000 | -- | 0BNB | ||||
61 599 | 11.05.2026, 02:18:36 | 600 000 | -- | 0BNB | ||||
61 596 | 11.05.2026, 02:18:30 | 600 000 | -- | 0BNB | ||||
61 592 | 11.05.2026, 02:18:13 | 600 000 | -- | 0BNB | ||||
67 720 | 11.05.2026, 02:17:41 | 1 500 000 | -- | 0BNB | ||||
61 587 | 11.05.2026, 02:17:20 | 600 000 | -- | 0BNB | ||||
154 448 | 11.05.2026, 02:16:59 | 600 000 | -- | 0BNB | ||||
67 719 | 11.05.2026, 02:16:23 | 1 500 000 | -- | 0BNB | ||||
1677 | 11.05.2026, 02:16:08 | 500 000 | -- | 0,001 | ||||
11 821 733 | 11.05.2026, 02:16:03 | 53 000 | -- | 0BNB |
