Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 00:30:37 | 80 | 9 264 902 16,85% | 84,13 | 0,0007795 | 0,00007795 | ||
10.05.2026, 00:30:36 | 104 | 12 743 038 23,17% | 284,9 | 0,00363053 | 0,00036305 | ||
10.05.2026, 00:30:36 | 66 | 20 571 232 37,41% | 100,22 | 0,00206177 | 0,00020617 | ||
10.05.2026, 00:30:35 | 115 | 20 394 705 37,09% | 110,34 | 0,00225053 | 0,00022505 | ||
10.05.2026, 00:30:35 | 82 | 12 318 713 22,4% | 105,94 | 0,00130511 | 0,00013051 | ||
10.05.2026, 00:30:34 | 102 | 16 487 185 29,98% | 91,13 | 0,00150253 | 0,00015025 | ||
10.05.2026, 00:30:34 | 83 | 10 801 120 19,64% | 298,08 | 0,0032197 | 0,00032197 | ||
10.05.2026, 00:30:33 | 89 | 15 530 181 28,24% | 83,68 | 0,00129962 | 0,00012996 | ||
10.05.2026, 00:30:33 | 80 | 8 828 756 16,06% | 76,19 | 0,00067269 | 0,00006726 | ||
10.05.2026, 00:30:32 | 82 | 9 647 044 17,55% | 118,86 | 0,00114667 | 0,00011466 | ||
10.05.2026, 00:30:32 | 92 | 12 881 488 23,43% | 100,97 | 0,00130075 | 0,00013007 | ||
10.05.2026, 00:30:32 | 63 | 14 141 688 25,72% | 81,17 | 0,00114789 | 0,00011478 | ||
10.05.2026, 00:30:31 | 83 | 10 244 995 18,63% | 70,49 | 0,00072219 | 0,00007221 | ||
10.05.2026, 00:30:31 | 93 | 10 232 770 18,61% | 228,7 | 0,00234023 | 0,00023402 | ||
10.05.2026, 00:30:30 | 96 | 13 648 346 24,82% | 81,59 | 0,00111363 | 0,00011136 | ||
10.05.2026, 00:30:30 | 94 | 14 257 668 25,93% | 83,46 | 0,00119002 | 0,000119 | ||
10.05.2026, 00:30:29 | 128 | 18 258 235 33,2% | 283,75 | 0,00518092 | 0,00051809 | ||
10.05.2026, 00:30:29 | 93 | 16 344 633 29,72% | 347,44 | 0,00567891 | 0,00056789 | ||
10.05.2026, 00:30:28 | 73 | 7 218 348 13,13% | 238,91 | 0,00172458 | 0,00017245 | ||
10.05.2026, 00:30:28 | 85 | 9 304 700 16,92% | 117,04 | 0,00108908 | 0,0001089 |
