Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 18:35:43 | 30 | 4 736 626 11,85% | 661,53 | 0,00313343 | 0,00004916 | ||
09.05.2026, 18:35:42 | 33 | 6 957 507 17,4% | 27,93 | 0,00019432 | 0,00007159 | ||
09.05.2026, 18:35:41 | 25 | 2 916 180 7,3% | 10,64 | 0,00003105 | 0,00003009 | ||
09.05.2026, 18:35:40 | 28 | 1 849 246 4,63% | 12,18 | 0,00002253 | 0,0000192 | ||
09.05.2026, 18:35:39 | 38 | 6 879 546 17,2% | 1,69 | 0,01165838 | 0,00007084 | ||
09.05.2026, 18:35:38 | 39 | 2 900 236 7,26% | 12,73 | 0,00003692 | 0,00002995 | ||
09.05.2026, 18:35:37 | 24 | 1 309 346 3,28% | 12,95 | 0,00001695 | 0,00001362 | ||
09.05.2026, 18:35:36 | 33 | 6 416 056 16,05% | 169,76 | 0,0010892 | 0,00006631 | ||
09.05.2026, 18:35:35 | 47 | 4 134 119 10,34% | 2,15 | 0,0089144 | 0,00004271 | ||
09.05.2026, 18:35:34 | 37 | 2 242 596 5,61% | 3,32 | 0,00745667 | 0,00002328 | ||
09.05.2026, 18:35:33 | 37 | 3 319 173 8,3% | 83,47 | 0,00027707 | 0,00003452 | ||
09.05.2026, 18:35:32 | 39 | 2 933 184 7,34% | 469,14 | 0,0013761 | 0,0000306 | ||
09.05.2026, 18:35:31 | 31 | 2 180 833 5,46% | 24,31 | 0,00005303 | 0,00002287 | ||
09.05.2026, 18:35:30 | 42 | 3 106 857 7,77% | 60,73 | 0,00018868 | 0,00003266 | ||
09.05.2026, 18:35:29 | 30 | 2 648 761 6,63% | 12,11 | 0,00003208 | 0,00002795 | ||
09.05.2026, 18:35:28 | 42 | 3 554 987 8,89% | 11,56 | 0,00004112 | 0,00003756 | ||
09.05.2026, 18:35:27 | 28 | 2 069 138 5,18% | 222,81 | 0,00046102 | 0,00002198 | ||
09.05.2026, 18:35:26 | 29 | 2 331 116 5,83% | 27,08 | 0,00006313 | 0,00002488 | ||
09.05.2026, 18:35:25 | 29 | 2 590 067 6,48% | 356,39 | 0,00092307 | 0,00002775 | ||
09.05.2026, 18:35:24 | 32 | 2 427 674 6,07% | 15,44 | 0,00003749 | 0,00002613 |
