Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 03:36:49 | 31 | 2 091 251 5,23% | 327,56 | 0,00068502 | 0,00002263 | ||
10.05.2026, 03:36:48 | 29 | 1 714 230 4,29% | 12,9 | 0,00002212 | 0,00001867 | ||
10.05.2026, 03:36:47 | 73 | 9 032 885 22,59% | 16,05 | 0,00014504 | 0,00009699 | ||
10.05.2026, 03:36:46 | 28 | 1 864 098 4,67% | 14,16 | 0,0000264 | 0,00002013 | ||
10.05.2026, 03:36:45 | 25 | 2 492 750 6,24% | 663,52 | 0,00165399 | 0,00002704 | ||
10.05.2026, 03:36:44 | 53 | 7 412 538 18,54% | 11,76 | 0,00008722 | 0,00007963 | ||
10.05.2026, 03:36:43 | 11 | 557 387 1,4% | 10,84 | 0,00000604 | 0,00000604 | ||
10.05.2026, 03:36:42 | 31 | 1 969 133 4,93% | 12,74 | 0,00002509 | 0,00002148 | ||
10.05.2026, 03:36:41 | 37 | 7 757 574 19,4% | 248,05 | 0,00192432 | 0,00008373 | ||
10.05.2026, 03:36:40 | 28 | 2 341 008 5,86% | 11,49 | 0,0000269 | 0,00002538 | ||
10.05.2026, 03:36:39 | 33 | 3 629 580 9,08% | 638,43 | 0,00231724 | 0,00003939 | ||
10.05.2026, 03:36:38 | 29 | 5 560 004 13,91% | 653,47 | 0,00363332 | 0,00006007 | ||
10.05.2026, 03:36:37 | 24 | 2 069 516 5,18% | 152,11 | 0,00031481 | 0,00002248 | ||
10.05.2026, 03:36:36 | 25 | 1 853 238 4,64% | 93,74 | 0,00017372 | 0,00002025 | ||
10.05.2026, 03:36:35 | 32 | 5 970 745 14,93% | 26,03 | 0,00015545 | 0,00006489 | ||
10.05.2026, 03:36:34 | 33 | 1 996 649 5% | 11,1 | 0,00002217 | 0,00002182 | ||
10.05.2026, 03:36:33 | 37 | 2 963 038 7,41% | 39,28 | 0,0001164 | 0,00003248 | ||
10.05.2026, 03:36:32 | 33 | 6 820 404 17,06% | 16,86 | 0,00011499 | 0,00007415 | ||
10.05.2026, 03:36:31 | 27 | 1 540 525 3,86% | 13,24 | 0,00002039 | 0,00001686 | ||
10.05.2026, 03:36:30 | 25 | 1 781 447 4,46% | 11,16 | 0,00001988 | 0,00001962 |
