Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10.05.2026, 01:02:31 | 30 | 1 785 645 4,47% | 65,47 | 0,00011691 | 0,00009979 | ||
10.05.2026, 01:02:30 | 30 | 5 337 386 13,35% | 59,9 | 0,00031975 | 0,00029711 | ||
10.05.2026, 01:02:29 | 28 | 1 643 271 4,11% | 66,43 | 0,00010917 | 0,00009209 | ||
10.05.2026, 01:02:28 | 29 | 1 579 405 3,95% | 90,36 | 0,00014271 | 0,00008912 | ||
10.05.2026, 01:02:27 | 40 | 6 294 042 15,74% | 57,17 | 0,00035988 | 0,00035279 | ||
10.05.2026, 01:02:26 | 15 | 918 588 2,3% | 75,14 | 0,00006902 | 0,00005194 | ||
10.05.2026, 01:02:25 | 37 | 2 435 408 6,09% | 120,08 | 0,00029245 | 0,00013832 | ||
10.05.2026, 01:02:24 | 40 | 7 091 016 17,73% | 59,37 | 0,00042099 | 0,00039915 | ||
10.05.2026, 01:02:23 | 27 | 1 647 197 4,12% | 56,83 | 0,00009362 | 0,00009334 | ||
10.05.2026, 01:02:22 | 26 | 1 500 897 3,76% | 68,44 | 0,00010273 | 0,00008565 | ||
10.05.2026, 01:02:21 | 31 | 6 381 401 15,96% | 127,27 | 0,00081217 | 0,00036166 | ||
10.05.2026, 01:02:20 | 24 | 1 534 131 3,84% | 226,35 | 0,00034725 | 0,00008755 | ||
10.05.2026, 01:02:19 | 32 | 2 355 239 5,89% | 129,19 | 0,00030427 | 0,00013504 | ||
10.05.2026, 01:02:18 | 31 | 6 104 347 15,27% | 60,51 | 0,00036941 | 0,00034788 | ||
10.05.2026, 01:02:17 | 21 | 1 505 018 3,77% | 80,15 | 0,00012063 | 0,00008638 | ||
10.05.2026, 01:02:16 | 54 | 2 567 626 6,42% | 1,44 | 0,00370861 | 0,00014796 | ||
10.05.2026, 01:02:15 | 74 | 7 881 379 19,71% | 67,43 | 0,00053151 | 0,0004491 | ||
10.05.2026, 01:02:14 | 66 | 3 221 201 8,06% | 68,29 | 0,00021999 | 0,00018395 | ||
10.05.2026, 01:02:13 | 71 | 3 121 336 7,81% | 63,35 | 0,00019775 | 0,00017868 | ||
10.05.2026, 01:02:12 | 92 | 10 309 271 25,78% | 207,29 | 0,0021371 | 0,00057951 |
