Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 04:35:58 | 20 | 10 538 416 26,35% | 7,02 | 0,00007407 | 0,00006398 | ||
09.05.2026, 04:35:57 | 33 | 4 642 841 11,61% | 6,63 | 0,00003081 | 0,00002813 | ||
09.05.2026, 04:35:56 | 7 | 638 303 1,6% | 6,53 | 0,00000417 | 0,0000039 | ||
09.05.2026, 04:35:55 | 24 | 5 051 996 12,63% | 41,65 | 0,00021045 | 0,00003081 | ||
09.05.2026, 04:35:54 | 21 | 1 652 447 4,14% | 99,39 | 0,00016423 | 0,00001014 | ||
09.05.2026, 04:35:53 | 25 | 1 626 061 4,07% | 6,62 | 0,00001078 | 0,00001005 | ||
09.05.2026, 04:35:52 | 27 | 5 201 915 13,01% | 7,3 | 0,00003799 | 0,00003204 | ||
09.05.2026, 04:35:51 | 19 | 1 296 468 3,25% | 132,12 | 0,00017129 | 0,00000804 | ||
09.05.2026, 04:35:50 | 21 | 1 195 149 2,99% | 8,02 | 0,00000959 | 0,00000747 | ||
09.05.2026, 04:35:49 | 25 | 6 697 379 16,75% | 7,25 | 0,00004862 | 0,00004157 | ||
09.05.2026, 04:35:48 | 27 | 1 521 873 3,81% | 28,32 | 0,00004311 | 0,00000951 | ||
09.05.2026, 04:35:47 | 24 | 2 147 944 5,37% | 222,38 | 0,00047766 | 0,00001349 | ||
09.05.2026, 04:35:46 | 32 | 6 384 363 15,97% | 35,61 | 0,00022737 | 0,00003984 | ||
09.05.2026, 04:35:45 | 13 | 714 128 1,79% | 6,69 | 0,00000478 | 0,00000449 | ||
09.05.2026, 04:35:45 | 19 | 1 483 402 3,71% | 324,66 | 0,0004816 | 0,00000941 | ||
09.05.2026, 04:35:44 | 23 | 10 516 902 26,3% | 12,36 | 0,00013007 | 0,00006549 | ||
09.05.2026, 04:35:43 | 23 | 1 330 653 3,33% | 7,85 | 0,00001044 | 0,00000834 | ||
09.05.2026, 04:35:42 | 25 | 1 686 744 4,22% | 7,54 | 0,00001272 | 0,00001065 | ||
09.05.2026, 04:35:41 | 26 | 10 305 186 25,77% | 7,1 | 0,00007318 | 0,00006391 | ||
09.05.2026, 04:35:40 | 31 | 1 869 425 4,68% | 7,35 | 0,00001374 | 0,00001166 |
