Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x000000b2 | 21-12-2025, 12:45:04 | 0OKB | 0,00002522 | |||||
mining | 21-12-2025, 12:45:04 | 0OKB | 0,00000511 | |||||
setL1BlockValuesJovian | 21-12-2025, 12:45:04 | 0OKB | 0OKB | |||||
0x9e6f2063 | 21-12-2025, 12:45:03 | 0OKB | 0,00001645 | |||||
0x6c05cd2b | 21-12-2025, 12:45:03 | 0OKB | 0,00008989 | |||||
0x6c05cd2b | 21-12-2025, 12:45:03 | 0OKB | 0,00006772 | |||||
setL1BlockValuesJovian | 21-12-2025, 12:45:03 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 21-12-2025, 12:45:02 | 0,02700649 | 0,00007055 | |||||
multicall | 21-12-2025, 12:45:02 | 0OKB | 0,00001853 | |||||
0x93674396 | 21-12-2025, 12:45:02 | 0OKB | 0,00001678 | |||||
approve | 21-12-2025, 12:45:02 | 0OKB | 0,00000466 | |||||
setL1BlockValuesJovian | 21-12-2025, 12:45:02 | 0OKB | 0OKB | |||||
0x03a999bf | 21-12-2025, 12:45:01 | 0OKB | 0,00000424 | |||||
setL1BlockValuesJovian | 21-12-2025, 12:45:01 | 0OKB | 0OKB | |||||
0x0581249c | 21-12-2025, 12:45:00 | 0OKB | 0,00012168 | |||||
0x6c05cd2b | 21-12-2025, 12:45:00 | 0OKB | 0,00006085 | |||||
0x6c05cd2b | 21-12-2025, 12:45:00 | 0OKB | 0,00000597 | |||||
0x9068b4ae | 21-12-2025, 12:45:00 | 0OKB | 0,00001839 | |||||
setL1BlockValuesJovian | 21-12-2025, 12:45:00 | 0OKB | 0OKB | |||||
0x17dfbfd6 | 21-12-2025, 12:44:59 | < 0,00000001 | 0,0000531 |
