Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 19:30:39 | 18 | 21.270 | 4.547.738 11,37% | < 0,000001 | ||
18-05-2026, 19:30:37 | 12 | 17.200 | 2.464.832 6,17% | < 0,000001 | ||
18-05-2026, 19:30:35 | 9 | 5.707 | 1.114.351 2,79% | < 0,000001 | ||
18-05-2026, 19:30:33 | 8 | 8.563 | 1.489.993 3,73% | < 0,000001 | ||
18-05-2026, 19:30:31 | 12 | 13.505 | 7.644.404 19,12% | < 0,000001 | ||
18-05-2026, 19:30:29 | 13 | 6.686 | 1.708.187 4,28% | < 0,000001 | ||
18-05-2026, 19:30:27 | 9 | 13.062 | 2.349.681 5,88% | < 0,000001 | ||
18-05-2026, 19:30:25 | 7 | 3.662 | 578.913 1,45% | < 0,000001 | ||
18-05-2026, 19:30:23 | 15 | 10.317 | 2.203.550 5,51% | < 0,000001 | ||
18-05-2026, 19:30:21 | 14 | 17.126 | 2.691.935 6,73% | < 0,000001 | ||
18-05-2026, 19:30:19 | 26 | 9.526 | 2.044.199 5,12% | < 0,000001 | ||
18-05-2026, 19:30:17 | 39 | 17.563 | 2.575.495 6,44% | < 0,000001 | ||
18-05-2026, 19:30:15 | 49 | 16.349 | 2.965.445 7,42% | < 0,000001 | ||
18-05-2026, 19:30:13 | 53 | 13.062 | 2.652.627 6,64% | < 0,000001 | ||
18-05-2026, 19:30:11 | 54 | 14.732 | 3.269.145 8,18% | < 0,000001 | ||
18-05-2026, 19:30:09 | 60 | 11.089 | 2.395.099 5,99% | < 0,000001 | ||
18-05-2026, 19:30:07 | 47 | 18.745 | 3.061.756 7,66% | < 0,000001 | ||
18-05-2026, 19:30:05 | 50 | 9.843 | 2.142.722 5,36% | < 0,000001 | ||
18-05-2026, 19:30:03 | 55 | 17.062 | 3.450.009 8,63% | < 0,000001 | ||
18-05-2026, 19:30:01 | 54 | 21.846 | 4.071.323 10,18% | < 0,000001 |
