Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8321 | < $0,01 | $10.890.231,75 | $3.815.131,81 | 124 | 20-04-2026, 14:37:23 | |
| 8322 | < $0,01 | $16.126.297,13 | $3.813.578,19 | 125 | 20-04-2026, 10:05:58 | |
| 8323 | < $0,01 | $11.514.313,29 | $3.813.151,64 | 123 | 23-04-2026, 18:01:10 | |
| 8324 | < $0,01 | $10.741.454,03 | $3.810.967,82 | 14 | 10-04-2026, 15:42:38 | |
| 8325 | < $0,01 | $11.472.007,5 | $3.809.239,33 | 12 | 23-04-2026, 18:15:04 | |
| 8326 | < $0,01 | $10.773.338,28 | $3.807.010,73 | 123 | 15-04-2026, 18:18:57 | |
| 8327 | < $0,01 | $11.621.514,93 | $3.806.731,47 | 124 | 21-04-2026, 20:45:53 | |
| 8328 | < $0,01 | $12.510.168,48 | $3.806.586,21 | 12 | 24-04-2026, 21:46:33 | |
| 8329 | < $0,01 | $10.972.516,5 | $3.805.969,65 | 126 | 20-04-2026, 17:37:08 | |
| 8330 | < $0,01 | $10.351.107 | $3.804.985,83 | 122 | 14-04-2026, 10:35:08 | |
| 8331 | < $0,01 | $12.199.014,78 | $3.804.357,51 | 123 | 19-04-2026, 10:24:38 | |
| 8332 | < $0,01 | $12.789.156,28 | $3.804.219,76 | 12 | 25-04-2026, 01:43:42 | |
| 8333 | < $0,01 | $29.354,91 | $3.801.536,96 | 2.554 | 08-04-2026, 18:40:51 | |
| 8334 | < $0,01 | $10.180.536,79 | $3.800.223,84 | 14 | 14-05-2026, 14:44:56 | |
| 8335 | < $0,01 | $9.836.263,92 | $3.799.523,88 | 123 | 11-04-2026, 09:55:56 | |
| 8336 | < $0,01 | $11.041.574,89 | $3.798.865,12 | 123 | 16-04-2026, 15:03:21 | |
| 8337 | < $0,01 | $10.826.593,83 | $3.795.006,04 | 123 | 20-04-2026, 15:59:00 | |
| 8338 | < $0,01 | $11.152.335,45 | $3.794.560,91 | 123 | 21-04-2026, 11:23:25 | |
| 8339 | < $0,01 | $11.071.487,53 | $3.793.737,45 | 123 | 21-04-2026, 09:08:58 | |
| 8340 | < $0,01 | $9.609.214,99 | $3.793.685,17 | 123 | 19-04-2026, 09:33:16 |
