Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7821 | < $0,01 | $12.643.333,14 | $5.546.906,3 | 12 | 11-04-2026, 08:41:50 | |
| 7822 | < $0,01 | $59.823,81 | $5.545.921,3 | 1.141 | 07-01-2025, 16:48:33 | |
| 7823 | < $0,01 | $15.094.883,54 | $5.541.177,06 | 12 | 23-04-2026, 09:52:25 | |
| 7824 | < $0,01 | $16.005.143,17 | $5.538.067,21 | 2 | 15-04-2026, 14:28:46 | |
| 7825 | < $0,01 | $14.354.257,87 | $5.534.145,02 | 13 | 13-05-2026, 05:45:39 | |
| 7826 | < $0,01 | $14.617.791,41 | $5.533.569,46 | 123 | 19-04-2026, 02:08:01 | |
| 7827 | $0,01 | $175.310,88 | $5.532.742,7 | 45.020 | 05-04-2024, 03:09:23 | |
| 7828 | < $0,01 | $14.594.428,18 | $5.521.708,49 | 123 | 19-04-2026, 02:07:40 | |
| 7829 | $54,97 | $251.736,84 | $5.499.668,74 | 6 | 10-04-2026, 20:45:35 | |
| 7830 | < $0,01 | $16.131.606,62 | $5.499.520,06 | 2 | 10-04-2026, 15:30:08 | |
| 7831 | < $0,01 | $21.137.756,14 | $5.499.444,71 | 120 | 17-04-2026, 11:31:27 | |
| 7832 | < $0,01 | $13.866.572,12 | $5.496.210,7 | 123 | 21-04-2026, 16:39:56 | |
| 7833 | < $0,01 | $0,15 | $5.493.273,5 | 204 | 01-01-2023, 12:41:06 | |
| 7834 | < $0,01 | $15.346.926,8 | $5.481.076,6 | 3 | 27-04-2026, 10:07:42 | |
| 7835 | < $0,01 | $12.828.351,7 | $5.477.828,65 | 14 | 17-05-2026, 11:29:35 | |
| 7836 | < $0,01 | $13.142.044,25 | $5.476.935,17 | 15 | 17-05-2026, 23:53:02 | |
| 7837 | $0,01 | $14.409,24 | $5.473.883,77 | 349 | 14-05-2026, 07:17:52 | |
| 7838 | < $0,01 | $13.437.359,2 | $5.468.014,17 | 17 | 11-05-2026, 20:48:19 | |
| 7839 | < $0,01 | $11.201.286,95 | $5.466.753,92 | 11 | 10-04-2026, 09:24:52 | |
| 7840 | < $0,01 | $133.930,1 | $5.455.162,17 | 4 | 12-04-2026, 05:55:32 |

