Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
proxy | 09-05-2026, 13:35:05 | 0POL | 0,07506902 | |||||
approve | 09-05-2026, 13:35:05 | 0POL | 0,01141896 | |||||
redeemPositions | 09-05-2026, 13:35:05 | 0POL | 0,01814558 | |||||
handleOps | 09-05-2026, 13:35:05 | 0POL | 0,04537023 | |||||
0x4b495341 | 09-05-2026, 13:35:05 | 0POL | 0,06659452 | |||||
execTransaction | 09-05-2026, 13:35:05 | 0POL | 0,03686527 | |||||
0x04000000 | 09-05-2026, 13:35:05 | 0POL | 0,0790182 | |||||
aggregate3 | 09-05-2026, 13:35:05 | 0POL | 0,07133717 | |||||
proxy | 09-05-2026, 13:35:05 | 0POL | 0,03731027 | |||||
0xa1305b17 | 09-05-2026, 13:35:05 | 0POL | 0,06527726 | |||||
0x1df7814d | 09-05-2026, 13:35:05 | 0POL | 0,01788252 | |||||
proxy | 09-05-2026, 13:35:05 | 0POL | 0,02941221 | |||||
mintAndDistribute | 09-05-2026, 13:35:05 | 0POL | 0,02891621 | |||||
0xd9f0f7f5 | 09-05-2026, 13:35:05 | 0POL | 0,03752608 | |||||
execTransaction | 09-05-2026, 13:35:05 | 0POL | 0,07007193 | |||||
execTransaction | 09-05-2026, 13:35:05 | 0POL | 0,02966146 | |||||
0xd9f0f7f5 | 09-05-2026, 13:35:05 | 0POL | 0,0388412 | |||||
transfer | 09-05-2026, 13:35:05 | 0POL | 0,01234124 | |||||
0x46a73fb1 | 09-05-2026, 13:35:05 | 0POL | 0,08815239 | |||||
transfer | 09-05-2026, 13:35:05 | 0POL | 0,01974446 |
