Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 22-05-2026, 04:21:35 | 0POL | 0,0826475 | |||||
execTransaction | 22-05-2026, 04:21:35 | 0POL | 0,02361053 | |||||
approve | 22-05-2026, 04:21:35 | 0POL | 0,01364514 | |||||
0x02b111ce | 22-05-2026, 04:21:35 | 0POL | 0,04766998 | |||||
transfer | 22-05-2026, 04:21:35 | 0POL | 0,02412848 | |||||
transfer | 22-05-2026, 04:21:35 | 0POL | 0,01736531 | |||||
approve | 22-05-2026, 04:21:35 | 0POL | 0,0231786 | |||||
transfer | 22-05-2026, 04:21:35 | 0POL | 0,01320025 | |||||
transfer | 22-05-2026, 04:21:35 | 0POL | 0,01329298 | |||||
transfer | 22-05-2026, 04:21:35 | 0POL | 0,02828342 | |||||
0x3c2b4399 | 22-05-2026, 04:21:35 | 0POL | 0,1925211 | |||||
0x0a3c4405 | 22-05-2026, 04:21:35 | 0POL | 0,17631826 | |||||
execTransaction | 22-05-2026, 04:21:35 | 0POL | 0,07910344 | |||||
execTransaction | 22-05-2026, 04:21:35 | 0POL | 0,14770866 | |||||
0x3c2b4399 | 22-05-2026, 04:21:35 | 0POL | 0,38339485 | |||||
0x3c2b4399 | 22-05-2026, 04:21:35 | 0POL | 0,20194958 | |||||
0x3c2b4399 | 22-05-2026, 04:21:35 | 0POL | 0,19242164 | |||||
execTransaction | 22-05-2026, 04:21:35 | 0POL | 0,22800232 | |||||
0x3c2b4399 | 22-05-2026, 04:21:35 | 0POL | 0,22834674 | |||||
0x3c2b4399 | 22-05-2026, 04:21:35 | 0POL | 0,27191998 |
