Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 01:42:58 | 141 | 69.116.501 49,37% | 140.000.000 | 411,53 | 10,906083 | 17,53755315 | ||
10-05-2026, 01:42:57 | 125 | 35.329.425 25,24% | 140.000.000 | 437,52 | 6,402669 | 9,05493159 | ||
10-05-2026, 01:42:55 | 161 | 57.653.475 41,19% | 140.000.000 | 424,84 | 10,109453 | 14,38429801 | ||
10-05-2026, 01:42:53 | 155 | 47.694.836 34,07% | 140.000.000 | 463,83 | 10,126586 | 11,99587375 | ||
10-05-2026, 01:42:51 | 116 | 30.877.590 22,06% | 140.000.000 | 445,31 | 5,900031 | 7,85012829 | ||
10-05-2026, 01:42:50 | 143 | 44.270.584 31,63% | 140.000.000 | 432 | 8,061462 | 11,0635221 | ||
10-05-2026, 01:42:48 | 131 | 31.863.622 22,76% | 140.000.000 | 465,02 | 6,769603 | 8,04779899 | ||
10-05-2026, 01:42:46 | 137 | 35.612.653 25,44% | 140.000.000 | 453,04 | 7,236115 | 8,89794918 | ||
10-05-2026, 01:42:44 | 124 | 29.535.330 21,1% | 140.000.000 | 492,18 | 7,203824 | 7,33293897 | ||
10-05-2026, 01:42:43 | 158 | 51.916.639 37,09% | 140.000.000 | 418,98 | 8,767077 | 12,98510783 | ||
10-05-2026, 01:42:41 | 121 | 31.527.081 22,52% | 140.000.000 | 420,11 | 5,275189 | 7,96984965 | ||
10-05-2026, 01:42:39 | 130 | 36.068.709 25,77% | 140.000.000 | 450,88 | 7,246027 | 9,01684946 | ||
10-05-2026, 01:42:37 | 191 | 46.178.483 32,99% | 140.000.000 | 431,26 | 8,274717 | 11,64037807 | ||
10-05-2026, 01:42:36 | 142 | 41.864.345 29,91% | 140.000.000 | 435,95 | 7,85925 | 10,39157808 | ||
10-05-2026, 01:42:34 | 129 | 34.822.328 24,88% | 140.000.000 | 437,97 | 6,519888 | 8,73155962 | ||
10-05-2026, 01:42:32 | 131 | 33.696.676 24,07% | 140.000.000 | 448,54 | 6,577603 | 8,53683024 | ||
10-05-2026, 01:42:30 | 135 | 40.199.161 28,72% | 140.000.000 | 430,37 | 7,260128 | 10,04075872 | ||
10-05-2026, 01:42:29 | 128 | 38.312.141 27,37% | 140.000.000 | 410,39 | 6,06168 | 9,66137068 | ||
10-05-2026, 01:42:27 | 141 | 45.085.440 32,21% | 140.000.000 | 435,22 | 8,156121 | 11,46616432 | ||
10-05-2026, 01:42:25 | 138 | 57.326.176 40,95% | 140.000.000 | 393,14 | 8,342006 | 14,19555467 |
