Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09-05-2026, 21:53:59 | 45 | 14.143.151 35,36% | 40.000.000 | |
09-05-2026, 21:53:57 | 53 | 16.861.873 42,16% | 40.000.000 | |
09-05-2026, 21:53:55 | 46 | 15.468.986 38,68% | 40.000.000 | |
09-05-2026, 21:53:53 | 44 | 13.524.528 33,82% | 40.000.000 | |
09-05-2026, 21:53:51 | 43 | 11.747.613 29,37% | 40.000.000 | |
09-05-2026, 21:53:49 | 46 | 14.142.687 35,36% | 40.000.000 | |
09-05-2026, 21:53:47 | 43 | 11.950.854 29,88% | 40.000.000 | |
09-05-2026, 21:53:45 | 41 | 11.141.988 27,86% | 40.000.000 | |
09-05-2026, 21:53:43 | 44 | 13.867.601 34,67% | 40.000.000 | |
09-05-2026, 21:53:41 | 45 | 12.784.531 31,97% | 40.000.000 | |
09-05-2026, 21:53:39 | 46 | 12.552.952 31,39% | 40.000.000 | |
09-05-2026, 21:53:37 | 42 | 8.408.393 21,03% | 40.000.000 | |
09-05-2026, 21:53:35 | 46 | 10.587.105 26,47% | 40.000.000 | |
09-05-2026, 21:53:33 | 44 | 12.530.000 31,33% | 40.000.000 | |
09-05-2026, 21:53:31 | 43 | 10.133.737 25,34% | 40.000.000 | |
09-05-2026, 21:53:29 | 45 | 11.418.267 28,55% | 40.000.000 | |
09-05-2026, 21:53:27 | 43 | 10.279.556 25,7% | 40.000.000 | |
09-05-2026, 21:53:25 | 40 | 11.106.379 27,77% | 40.000.000 | |
09-05-2026, 21:53:23 | 49 | 13.631.456 34,08% | 40.000.000 | |
09-05-2026, 21:53:21 | 45 | 12.261.353 30,66% | 40.000.000 |
