Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09-05-2026, 17:21:49 | 4 | 1.184.623 2,37% | 50.000.000 | 0,00000003 | ||
09-05-2026, 17:21:39 | 11 | 1.456.086 2,92% | 50.000.000 | 0,00000066 | ||
09-05-2026, 17:21:29 | 4 | 625.265 1,26% | 50.000.000 | 0,00000014 | ||
09-05-2026, 17:21:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
09-05-2026, 17:21:09 | 5 | 1.208.499 2,42% | 50.000.000 | 0,00000022 | ||
09-05-2026, 17:20:59 | 3 | 2.135.618 4,28% | 50.000.000 | 0,00000002 | ||
09-05-2026, 17:20:49 | 5 | 2.997.242 6% | 50.000.000 | 0,00000024 | ||
09-05-2026, 17:20:39 | 3 | 1.990.352 3,99% | 50.000.000 | 0,00000005 | ||
09-05-2026, 17:20:29 | 5 | 4.826.581 9,66% | 50.000.000 | 0,00000008 | ||
09-05-2026, 17:20:19 | 5 | 5.012.015 10,03% | 50.000.000 | 0,00000016 | ||
09-05-2026, 17:20:09 | 6 | 6.681.305 13,37% | 50.000.000 | 0,00000028 | ||
09-05-2026, 17:19:59 | 6 | 5.290.304 10,59% | 50.000.000 | 0,00000166 | ||
09-05-2026, 17:19:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
09-05-2026, 17:19:39 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000002 | ||
09-05-2026, 17:19:29 | 4 | 3.379.328 6,76% | 50.000.000 | 0,00000006 | ||
09-05-2026, 17:19:19 | 7 | 4.263.079 8,53% | 50.000.000 | 0,00001915 | ||
09-05-2026, 17:19:09 | 4 | 4.752.085 9,51% | 50.000.000 | 0,00000007 | ||
09-05-2026, 17:18:59 | 4 | 3.278.527 6,56% | 50.000.000 | 0,00000005 | ||
09-05-2026, 17:18:49 | 5 | 3.721.756 7,45% | 50.000.000 | 0,00000008 | ||
09-05-2026, 17:18:39 | 5 | 4.487.633 8,98% | 50.000.000 | 0,00000012 |
