Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08-05-2026, 07:17:59 | 4 | 3.212.161 6,43% | 50.000.000 | 0,00000095 | ||
08-05-2026, 07:17:49 | 4 | 3.216.039 6,44% | 50.000.000 | 0,00000106 | ||
08-05-2026, 07:17:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:17:29 | 2 | 627.061 1,26% | 50.000.000 | < 0,00000001 | ||
08-05-2026, 07:17:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:17:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:16:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:16:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:16:39 | 12 | 1.488.423 2,98% | 50.000.000 | 0,00000082 | ||
08-05-2026, 07:16:29 | 3 | 619.273 1,24% | 50.000.000 | 0,00000012 | ||
08-05-2026, 07:16:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:16:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:15:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:15:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:15:39 | 4 | 1.184.571 2,37% | 50.000.000 | 0,00000014 | ||
08-05-2026, 07:15:29 | 5 | 1.222.472 2,45% | 50.000.000 | 0,00000026 | ||
08-05-2026, 07:15:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:15:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:14:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
08-05-2026, 07:14:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
