Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18-05-2026, 12:21:29 | 4 | 1.986.609 3,98% | 50.000.000 | 0,00000005 | ||
18-05-2026, 12:21:19 | 5 | 3.323.786 6,65% | 50.000.000 | 0,0000105 | ||
18-05-2026, 12:21:09 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:20:59 | 3 | 3.327.415 6,66% | 50.000.000 | 0,00000002 | ||
18-05-2026, 12:20:49 | 4 | 4.627.982 9,26% | 50.000.000 | 0,00000003 | ||
18-05-2026, 12:20:39 | 4 | 1.769.041 3,54% | 50.000.000 | 0,00000006 | ||
18-05-2026, 12:20:29 | 5 | 3.324.751 6,65% | 50.000.000 | 0,00001152 | ||
18-05-2026, 12:20:19 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:20:09 | 4 | 1.209.701 2,42% | 50.000.000 | 0,0000002 | ||
18-05-2026, 12:19:59 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:19:49 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:19:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:19:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:19:19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:19:09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:18:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:18:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:18:39 | 4 | 3.219.943 6,44% | 50.000.000 | 0,00000576 | ||
18-05-2026, 12:18:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
18-05-2026, 12:18:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
