Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10-05-2026, 14:52:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:52:29 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:52:19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:52:09 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:51:59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:51:49 | 14 | 1.589.221 3,18% | 50.000.000 | 0,000001 | ||
10-05-2026, 14:51:39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:51:29 | 2 | 591.513 1,19% | 50.000.000 | 0,00000001 | ||
10-05-2026, 14:51:19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:51:09 | 4 | 1.678.418 3,36% | 50.000.000 | 0,00000412 | ||
10-05-2026, 14:50:59 | 4 | 1.184.623 2,37% | 50.000.000 | 0,00000005 | ||
10-05-2026, 14:50:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:50:39 | 4 | 1.184.611 2,37% | 50.000.000 | 0,00000025 | ||
10-05-2026, 14:50:29 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:50:19 | 5 | 1.211.294 2,43% | 50.000.000 | 0,00000021 | ||
10-05-2026, 14:50:09 | 4 | 1.187.423 2,38% | 50.000.000 | 0,00000026 | ||
10-05-2026, 14:49:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:49:49 | 4 | 1.184.635 2,37% | 50.000.000 | 0,00000005 | ||
10-05-2026, 14:49:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000003 | ||
10-05-2026, 14:49:29 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000026 |
