Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09-05-2026, 13:04:09 | 4 | 1.199.097 2,4% | 50.000.000 | 0,00000043 | ||
09-05-2026, 13:03:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
09-05-2026, 13:03:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09-05-2026, 13:03:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
09-05-2026, 13:03:29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
09-05-2026, 13:03:19 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
09-05-2026, 13:03:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09-05-2026, 13:02:59 | 4 | 3.320.009 6,65% | 50.000.000 | 0,00000003 | ||
09-05-2026, 13:02:49 | 5 | 5.939.785 11,88% | 50.000.000 | 0,00000007 | ||
09-05-2026, 13:02:39 | 7 | 8.054.407 16,11% | 50.000.000 | 0,00000396 | ||
09-05-2026, 13:02:29 | 5 | 5.363.963 10,73% | 50.000.000 | 0,00000007 | ||
09-05-2026, 13:02:19 | 4 | 3.217.434 6,44% | 50.000.000 | 0,00000069 | ||
09-05-2026, 13:02:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
09-05-2026, 13:01:59 | 4 | 1.199.897 2,4% | 50.000.000 | 0,00000183 | ||
09-05-2026, 13:01:49 | 4 | 2.866.365 5,74% | 50.000.000 | 0,00000182 | ||
09-05-2026, 13:01:39 | 3 | 1.422.142 2,85% | 50.000.000 | 0,00000001 | ||
09-05-2026, 13:01:29 | 11 | 2.913.385 5,83% | 50.000.000 | 0,00000139 | ||
09-05-2026, 13:01:19 | 4 | 1.335.952 2,68% | 50.000.000 | 0,00000002 | ||
09-05-2026, 13:01:09 | 4 | 3.839.364 7,68% | 50.000.000 | 0,00000004 | ||
09-05-2026, 13:00:59 | 4 | 3.306.315 6,62% | 50.000.000 | 0,00000004 |
