Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10-05-2026, 00:36:29 | 3 | 615.337 1,24% | 50.000.000 | 0,00000006 | ||
10-05-2026, 00:36:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
10-05-2026, 00:36:09 | 4 | 1.213.834 2,43% | 50.000.000 | 0,00000011 | ||
10-05-2026, 00:35:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000007 | ||
10-05-2026, 00:35:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
10-05-2026, 00:35:39 | 2 | 624.273 1,25% | 50.000.000 | 0,00000003 | ||
10-05-2026, 00:35:29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 | ||
10-05-2026, 00:35:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
10-05-2026, 00:35:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
10-05-2026, 00:34:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
10-05-2026, 00:34:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
10-05-2026, 00:34:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
10-05-2026, 00:34:29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 | ||
10-05-2026, 00:34:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000008 | ||
10-05-2026, 00:34:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000008 | ||
10-05-2026, 00:33:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
10-05-2026, 00:33:49 | 4 | 1.213.026 2,43% | 50.000.000 | 0,00000015 | ||
10-05-2026, 00:33:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000008 | ||
10-05-2026, 00:33:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
10-05-2026, 00:33:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000008 |
