Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10-05-2026, 00:52:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
10-05-2026, 00:52:29 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000004 | ||
10-05-2026, 00:52:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
10-05-2026, 00:52:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
10-05-2026, 00:51:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
10-05-2026, 00:51:49 | 15 | 1.622.155 3,25% | 50.000.000 | 0,00000149 | ||
10-05-2026, 00:51:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
10-05-2026, 00:51:29 | 2 | 594.337 1,19% | 50.000.000 | 0,00000002 | ||
10-05-2026, 00:51:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
10-05-2026, 00:51:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
10-05-2026, 00:50:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
10-05-2026, 00:50:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000005 | ||
10-05-2026, 00:50:39 | 3 | 661.837 1,33% | 50.000.000 | 0,00000005 | ||
10-05-2026, 00:50:29 | 4 | 1.198.642 2,4% | 50.000.000 | 0,00000022 | ||
10-05-2026, 00:50:19 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
10-05-2026, 00:50:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
10-05-2026, 00:49:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
10-05-2026, 00:49:49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
10-05-2026, 00:49:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
10-05-2026, 00:49:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000005 |
