Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10-05-2026, 05:54:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:53:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:53:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:53:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:53:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:53:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:53:09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:52:59 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:52:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:52:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:52:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:52:19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:52:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:51:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:51:49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:51:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:51:29 | 8 | 816.659 1,64% | 50.000.000 | 0,00000043 | ||
10-05-2026, 05:51:19 | 3 | 1.169.147 2,34% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:51:09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
10-05-2026, 05:50:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 |
