Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09-05-2026, 07:28:20 | 1 | 0,047671 | 0KAVA | ||
09-05-2026, 07:28:15 | 2 | 290.359.850,005 | 0KAVA | ||
09-05-2026, 07:28:09 | 1 | 220.311.300 | 0KAVA | ||
09-05-2026, 07:28:03 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:27:57 | 4 | 846.978.380,011 | 0KAVA | ||
09-05-2026, 07:27:52 | 2 | 2.246.923.000 | 0KAVA | ||
09-05-2026, 07:27:46 | 1 | 0,04629 | 0KAVA | ||
09-05-2026, 07:27:40 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:27:35 | 1 | 223.192.000 | 0KAVA | ||
09-05-2026, 07:27:29 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:27:23 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:27:17 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:27:12 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:27:06 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:27:00 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:26:54 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:26:49 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:26:43 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 07:26:37 | 1 | 0,019862 | 0KAVA | ||
09-05-2026, 07:26:31 | 1 | 587.112.866,73 | 0KAVA |












