Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08-05-2026, 23:01:14 | 1 | 1.664.817.000 | 0KAVA | ||
08-05-2026, 23:01:08 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 23:01:02 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 23:00:56 | 1 | 0,014952 | 0KAVA | ||
08-05-2026, 23:00:51 | 1 | 223.216.000 | 0KAVA | ||
08-05-2026, 23:00:45 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 23:00:39 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 23:00:33 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 23:00:28 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 23:00:22 | 2 | 207.264.000,0015 | 0KAVA | ||
08-05-2026, 23:00:16 | 1 | 0,0015 | 0KAVA | ||
08-05-2026, 23:00:10 | 1 | 0,0015 | 0KAVA | ||
08-05-2026, 23:00:05 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 22:59:59 | 1 | 5.587.453.200 | 0KAVA | ||
08-05-2026, 22:59:53 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 22:59:47 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 22:59:42 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 22:59:36 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 22:59:30 | 0 | 0KAVA | 0KAVA | ||
08-05-2026, 22:59:25 | 0 | 0KAVA | 0KAVA |












