Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09-05-2026, 18:11:46 | 1 | 297.056.150 | 0KAVA | ||
09-05-2026, 18:11:40 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:11:35 | 3 | 319.331.190,005 | 0KAVA | ||
09-05-2026, 18:11:29 | 14 | 3.798.428.547,325 | 0KAVA | ||
09-05-2026, 18:11:23 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:11:18 | 1 | 195.798.000 | 0KAVA | ||
09-05-2026, 18:11:12 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:11:06 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:11:00 | 3 | 685.398.400,015 | 0KAVA | ||
09-05-2026, 18:10:55 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:10:49 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:10:43 | 1 | 0,015 | 0KAVA | ||
09-05-2026, 18:10:38 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:10:32 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:10:26 | 1 | 0,015 | 0KAVA | ||
09-05-2026, 18:10:20 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:10:15 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:10:09 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 18:10:03 | 3 | 2.293.232.432,1665 | 0KAVA | ||
09-05-2026, 18:09:58 | 0 | 0KAVA | 0KAVA |










