Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09-05-2026, 10:30:24 | 1 | 4.188.126.000 | 0KAVA | ||
09-05-2026, 10:30:18 | 4 | 5.858.220.000,05 | 0KAVA | ||
09-05-2026, 10:30:13 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:30:07 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:30:01 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:29:55 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:29:50 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:29:44 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:29:38 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:29:32 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:29:27 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:29:21 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:29:15 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:29:10 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:29:04 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:28:58 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:28:52 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:28:47 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:28:41 | 0 | 0KAVA | 0KAVA | ||
09-05-2026, 10:28:35 | 0 | 0KAVA | 0KAVA |












