Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
23-05-2026, 09:20:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
23-05-2026, 09:20:03 | -- | Legacy Transaction | 20.760 | 0,0018375 | |||||
23-05-2026, 09:20:01 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0,02511597 | |||||
23-05-2026, 09:20:00 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 | |||||
23-05-2026, 09:20:00 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
23-05-2026, 09:19:59 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00206422 | |||||
23-05-2026, 09:19:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
23-05-2026, 09:19:58 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403039 | |||||
23-05-2026, 09:19:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
23-05-2026, 09:19:57 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0114987 | |||||
23-05-2026, 09:19:56 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
23-05-2026, 09:19:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23-05-2026, 09:19:53 | transfer | Legacy Transaction | 0KLAY | 0,00073075 | |||||
23-05-2026, 09:19:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
23-05-2026, 09:19:51 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0,00528057 | |||||
23-05-2026, 09:19:51 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00119846 | |||||
23-05-2026, 09:19:49 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121786 | |||||
23-05-2026, 09:19:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
23-05-2026, 09:19:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0133554 | |||||
23-05-2026, 09:19:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953566 |
