Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09-05-2026, 17:32:01 | 2 | 1.078 | 69.981 0,01% | 1.800 | ||
09-05-2026, 17:32:00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
09-05-2026, 17:31:56 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
09-05-2026, 17:31:56 | 2 | 1.153 | 86.364 0,01% | 1.800 | ||
09-05-2026, 17:31:49 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
09-05-2026, 17:31:49 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09-05-2026, 17:31:44 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09-05-2026, 17:31:36 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
09-05-2026, 17:31:36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 17:31:35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 17:31:34 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
09-05-2026, 17:31:32 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09-05-2026, 17:31:30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09-05-2026, 17:31:30 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
09-05-2026, 17:31:30 | 2 | 816 | 21.000 0,01% | 1.800 | ||
09-05-2026, 17:31:28 | 2 | 813 | 21.000 0,01% | 1.800 | ||
09-05-2026, 17:31:27 | 2 | 818 | 21.000 0,01% | 1.800 | ||
09-05-2026, 17:31:26 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
09-05-2026, 17:31:26 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
09-05-2026, 17:31:21 | 2 | 1.078 | 70.017 0,01% | 1.800 |
