Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 09:12:15 | 1 | 675 | 21.420 0,01% | 281.474.976.710.655 | 1,02 | 0,000015 | ||
09-05-2026, 09:12:07 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09-05-2026, 09:11:52 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09-05-2026, 09:11:50 | 1 | 740 | 139.020 0,01% | 281.474.976.710.655 | 1,02 | 0,000099 | ||
09-05-2026, 09:11:34 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09-05-2026, 09:11:22 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09-05-2026, 09:11:01 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09-05-2026, 09:10:56 | 1 | 740 | 119.120 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
09-05-2026, 09:10:51 | 7 | 2.692 | 319.213 0,01% | 281.474.976.710.655 | 1,01 | 0,000226 | ||
09-05-2026, 09:10:46 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09-05-2026, 09:10:27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09-05-2026, 09:10:22 | 1 | 740 | 119.120 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
09-05-2026, 09:10:11 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09-05-2026, 09:09:56 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
09-05-2026, 09:09:51 | 1 | 970 | 402.083 0,01% | 281.474.976.710.655 | 5,61 | 0,001578 | ||
09-05-2026, 09:09:40 | 1 | 740 | 119.120 0,01% | 281.474.976.710.655 | 1,02 | 0,000085 | ||
09-05-2026, 09:09:36 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
09-05-2026, 09:09:35 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09-05-2026, 09:09:25 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09-05-2026, 09:09:08 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 |
