Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09-05-2026, 08:46:15 | 3 | 1.709 | 779.757 0,01% | 281.474.976.710.655 | 1,07 | 0,000589 | ||
09-05-2026, 08:46:14 | 1 | 729 | 116.807 0,01% | 281.474.976.710.655 | 1,23 | 0,0001 | ||
09-05-2026, 08:46:14 | 3 | 1.708 | 802.549 0,01% | 281.474.976.710.655 | 1,08 | 0,000607 | ||
09-05-2026, 08:46:13 | 3 | 1.709 | 781.065 0,01% | 281.474.976.710.655 | 1,08 | 0,000593 | ||
09-05-2026, 08:46:08 | 2 | 1.325 | 487.964 0,01% | 281.474.976.710.655 | 1,09 | 0,000374 | ||
09-05-2026, 08:46:07 | 3 | 1.709 | 743.656 0,01% | 281.474.976.710.655 | 1,07 | 0,000557 | ||
09-05-2026, 08:46:06 | 2 | 1.325 | 493.795 0,01% | 281.474.976.710.655 | 1,1 | 0,000381 | ||
09-05-2026, 08:46:05 | 2 | 1.325 | 484.177 0,01% | 281.474.976.710.655 | 1,04 | 0,000354 | ||
09-05-2026, 08:46:05 | 1 | 941 | 252.324 0,01% | 281.474.976.710.655 | 1,13 | 0,000201 | ||
09-05-2026, 08:46:00 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,09 | 0,0002 | ||
09-05-2026, 08:45:55 | 1 | 941 | 245.422 0,01% | 281.474.976.710.655 | 1,09 | 0,000188 | ||
09-05-2026, 08:45:50 | 8 | 3.076 | 580.311 0,01% | 281.474.976.710.655 | 1,05 | 0,000429 | ||
09-05-2026, 08:45:45 | 1 | 941 | 244.369 0,01% | 281.474.976.710.655 | 1,14 | 0,000195 | ||
09-05-2026, 08:45:44 | 2 | 1.325 | 495.808 0,01% | 281.474.976.710.655 | 1,05 | 0,000366 | ||
09-05-2026, 08:45:39 | 1 | 941 | 245.422 0,01% | 281.474.976.710.655 | 1,15 | 0,000198 | ||
09-05-2026, 08:45:38 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
09-05-2026, 08:45:38 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,09 | 0,000201 | ||
09-05-2026, 08:45:33 | 1 | 941 | 245.886 0,01% | 281.474.976.710.655 | 1,16 | 0,000199 | ||
09-05-2026, 08:45:28 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,09 | 0,0002 | ||
09-05-2026, 08:45:27 | 1 | 941 | 243.337 0,01% | 281.474.976.710.655 | 1,16 | 0,000198 |
