Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20-05-2026, 08:16:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 08:16:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 08:16:04 | IBC receive | 0,001899 ATOM | |||||
20-05-2026, 08:16:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 08:16:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 08:16:04 | IBC acknowledgement | -- | 0,002502 ATOM | ||||
20-05-2026, 08:16:04 | Send | 1.108,348618 ATOM | 0,0025 ATOM | ||||
20-05-2026, 08:16:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 08:16:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 08:16:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20-05-2026, 08:15:59 | IBC acknowledgement | -- | 0,002366 ATOM | ||||
20-05-2026, 08:15:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 08:15:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 08:15:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20-05-2026, 08:15:52 | IBC transfer | 10 ATOM | 0,001212 ATOM | ||||
20-05-2026, 08:15:46 | Send | 1.219,741571 ATOM | 0,00625 ATOM | ||||
20-05-2026, 08:15:46 | IBC transfer | 1.555,98 ATOM | 0,005 ATOM | ||||
20-05-2026, 08:15:46 | IBC receive | 0,003162 ATOM | |||||
20-05-2026, 08:15:40 | Delegate | 0,008 ATOM | |||||
20-05-2026, 08:15:34 | Send | 1.555,985 ATOM | 0,003 ATOM |
