Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 16:41:29 | 108 | 25.557.087 46,47% | 60,78 | 0,00155344 | 0,00015534 | ||
09-05-2026, 16:41:29 | 66 | 7.407.775 13,47% | 265,65 | 0,00196791 | 0,00019679 | ||
09-05-2026, 16:41:28 | 74 | 13.058.860 23,75% | 57,94 | 0,00075668 | 0,00007566 | ||
09-05-2026, 16:41:28 | 104 | 12.304.070 22,38% | 88,62 | 0,00109044 | 0,00010904 | ||
09-05-2026, 16:41:27 | 78 | 8.161.211 14,84% | 130,11 | 0,00106189 | 0,00010618 | ||
09-05-2026, 16:41:27 | 82 | 10.601.279 19,28% | 211,31 | 0,00224026 | 0,00022402 | ||
09-05-2026, 16:41:26 | 97 | 17.160.512 31,21% | 85,44 | 0,0014663 | 0,00014663 | ||
09-05-2026, 16:41:26 | 86 | 11.880.876 21,61% | 142,64 | 0,00169477 | 0,00016947 | ||
09-05-2026, 16:41:25 | 88 | 16.279.357 29,6% | 160,08 | 0,00260604 | 0,0002606 | ||
09-05-2026, 16:41:25 | 128 | 24.478.158 44,51% | 123,14 | 0,00301438 | 0,00030143 | ||
09-05-2026, 16:41:25 | 138 | 17.120.529 31,13% | 343,31 | 0,00587764 | 0,00058776 | ||
09-05-2026, 16:41:24 | 65 | 11.031.742 20,06% | 5,72 | 0,06320526 | 0,00632052 | ||
09-05-2026, 16:41:24 | 60 | 5.651.018 10,28% | 129,62 | 0,00073251 | 0,00007325 | ||
09-05-2026, 16:41:23 | 73 | 9.697.563 17,64% | 165 | 0,00160015 | 0,00016001 | ||
09-05-2026, 16:41:23 | 83 | 10.333.750 18,79% | 96,48 | 0,00099709 | 0,0000997 | ||
09-05-2026, 16:41:22 | 70 | 10.959.835 19,93% | 82,62 | 0,00090556 | 0,00009055 | ||
09-05-2026, 16:41:22 | 87 | 13.135.559 23,89% | 128,79 | 0,00169175 | 0,00016917 | ||
09-05-2026, 16:41:21 | 79 | 9.108.792 16,57% | 96,86 | 0,00088228 | 0,00008822 | ||
09-05-2026, 16:41:21 | 72 | 8.104.741 14,74% | 157,69 | 0,00127809 | 0,0001278 | ||
09-05-2026, 16:41:20 | 63 | 13.880.088 25,24% | 66,98 | 0,00092971 | 0,00009297 |
