Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 19:36:50 | 69 | 10.637.061 19,35% | 393,61 | 0,00418688 | 0,00041868 | ||
09-05-2026, 19:36:49 | 73 | 12.209.241 22,2% | 93,19 | 0,00113778 | 0,00011377 | ||
09-05-2026, 19:36:49 | 57 | 8.095.991 14,72% | 99,91 | 0,0008089 | 0,00008089 | ||
09-05-2026, 19:36:48 | 72 | 11.454.831 20,83% | 76,26 | 0,00087357 | 0,00008735 | ||
09-05-2026, 19:36:48 | 76 | 17.408.439 31,66% | 80,32 | 0,00139841 | 0,00013984 | ||
09-05-2026, 19:36:47 | 47 | 3.319.425 6,04% | 160,21 | 0,00053181 | 0,00005318 | ||
09-05-2026, 19:36:47 | 65 | 9.541.564 17,35% | 122,71 | 0,00117087 | 0,00011708 | ||
09-05-2026, 19:36:47 | 93 | 15.734.935 28,61% | 74,21 | 0,00116769 | 0,00011676 | ||
09-05-2026, 19:36:46 | 30 | 2.994.998 5,45% | 142,55 | 0,00042696 | 0,00004269 | ||
09-05-2026, 19:36:46 | 54 | 8.330.655 15,15% | 225,36 | 0,00187739 | 0,00018773 | ||
09-05-2026, 19:36:45 | 62 | 8.593.081 15,63% | 211,8 | 0,00182003 | 0,000182 | ||
09-05-2026, 19:36:45 | 82 | 10.096.549 18,36% | 102,95 | 0,00103946 | 0,00010394 | ||
09-05-2026, 19:36:44 | 55 | 8.816.432 16,03% | 197,64 | 0,00174253 | 0,00017425 | ||
09-05-2026, 19:36:44 | 80 | 15.144.240 27,54% | 114,74 | 0,0017377 | 0,00017377 | ||
09-05-2026, 19:36:43 | 81 | 10.110.542 18,39% | 424,1 | 0,00428793 | 0,00042879 | ||
09-05-2026, 19:36:43 | 72 | 11.017.877 20,04% | 1,83 | 0,02020716 | 0,00202071 | ||
09-05-2026, 19:36:42 | 71 | 11.213.523 20,39% | 104,76 | 0,00117482 | 0,00011748 | ||
09-05-2026, 19:36:42 | 45 | 4.435.143 8,07% | 210,51 | 0,00093364 | 0,00009336 | ||
09-05-2026, 19:36:42 | 76 | 15.318.101 27,86% | 105,49 | 0,001616 | 0,0001616 | ||
09-05-2026, 19:36:41 | 102 | 8.605.895 15,65% | 142,36 | 0,00122516 | 0,00012251 |
