Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 17:43:53 | 59 | 22.113.537 40,21% | 63,71 | 0,00140891 | 0,00014089 | ||
09-05-2026, 17:43:52 | 75 | 9.826.252 17,87% | 69,54 | 0,00068334 | 0,00006833 | ||
09-05-2026, 17:43:52 | 64 | 12.111.494 22,03% | 149,8 | 0,00181431 | 0,00018143 | ||
09-05-2026, 17:43:51 | 102 | 11.417.560 20,76% | 243,77 | 0,00278326 | 0,00027832 | ||
09-05-2026, 17:43:51 | 84 | 13.676.590 24,87% | 157,54 | 0,00215461 | 0,00021546 | ||
09-05-2026, 17:43:51 | 43 | 11.758.948 21,38% | 146,23 | 0,00171959 | 0,00017195 | ||
09-05-2026, 17:43:50 | 65 | 7.767.011 14,13% | 132,13 | 0,00102625 | 0,00010262 | ||
09-05-2026, 17:43:50 | 61 | 7.383.888 13,43% | 295,61 | 0,00218275 | 0,00021827 | ||
09-05-2026, 17:43:49 | 70 | 14.040.914 25,53% | 93,92 | 0,00131879 | 0,00013187 | ||
09-05-2026, 17:43:49 | 82 | 11.966.032 21,76% | 74,69 | 0,00089381 | 0,00008938 | ||
09-05-2026, 17:43:48 | 57 | 8.379.701 15,24% | 65,67 | 0,00055032 | 0,00005503 | ||
09-05-2026, 17:43:48 | 55 | 7.707.866 14,02% | 309,23 | 0,00238356 | 0,00023835 | ||
09-05-2026, 17:43:47 | 73 | 8.822.642 16,05% | 86,74 | 0,00076534 | 0,00007653 | ||
09-05-2026, 17:43:47 | 66 | 10.472.534 19,05% | 100,67 | 0,0010543 | 0,00010543 | ||
09-05-2026, 17:43:46 | 79 | 12.872.816 23,41% | 114,89 | 0,00147902 | 0,0001479 | ||
09-05-2026, 17:43:46 | 78 | 10.969.584 19,95% | 132,93 | 0,00145818 | 0,00014581 | ||
09-05-2026, 17:43:46 | 78 | 10.895.379 19,81% | 874,39 | 0,0095269 | 0,00095269 | ||
09-05-2026, 17:43:45 | 51 | 4.010.011 7,3% | 199,64 | 0,00080058 | 0,00008005 | ||
09-05-2026, 17:43:45 | 69 | 8.201.941 14,92% | 102,31 | 0,00083915 | 0,00008391 | ||
09-05-2026, 17:43:44 | 61 | 6.984.360 12,7% | 139,21 | 0,00097231 | 0,00009723 |
