Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 08:00:36 | 59 | 9.318.323 16,95% | 62,43 | 0,00058181 | 0,00005818 | ||
09-05-2026, 08:00:35 | 97 | 9.782.033 17,79% | 53,46 | 0,00052295 | 0,00005229 | ||
09-05-2026, 08:00:35 | 72 | 12.431.557 22,61% | 83,75 | 0,00104122 | 0,00010412 | ||
09-05-2026, 08:00:35 | 50 | 10.222.575 18,59% | 77,34 | 0,00079067 | 0,00007906 | ||
09-05-2026, 08:00:34 | 59 | 8.395.132 15,27% | 98,86 | 0,00082997 | 0,00008299 | ||
09-05-2026, 08:00:34 | 71 | 15.114.606 27,49% | 101,64 | 0,0015363 | 0,00015363 | ||
09-05-2026, 08:00:33 | 73 | 8.628.993 15,69% | 95,57 | 0,00082474 | 0,00008247 | ||
09-05-2026, 08:00:33 | 66 | 15.507.000 28,2% | 959,26 | 0,01487528 | 0,00148752 | ||
09-05-2026, 08:00:32 | 63 | 9.678.688 17,6% | 86,09 | 0,00083332 | 0,00008333 | ||
09-05-2026, 08:00:32 | 94 | 12.801.486 23,28% | 88,24 | 0,00112965 | 0,00011296 | ||
09-05-2026, 08:00:31 | 76 | 23.814.293 43,3% | 71,24 | 0,00169659 | 0,00016965 | ||
09-05-2026, 08:00:31 | 75 | 14.160.548 25,75% | 159,98 | 0,00226541 | 0,00022654 | ||
09-05-2026, 08:00:31 | 68 | 12.923.798 23,5% | 75,18 | 0,00097171 | 0,00009717 | ||
09-05-2026, 08:00:30 | 80 | 20.461.178 37,21% | 58,31 | 0,00119319 | 0,00011931 | ||
09-05-2026, 08:00:30 | 76 | 14.046.318 25,54% | 79,6 | 0,00111811 | 0,00011181 | ||
09-05-2026, 08:00:29 | 62 | 11.484.770 20,89% | 80,92 | 0,00092945 | 0,00009294 | ||
09-05-2026, 08:00:29 | 62 | 8.867.625 16,13% | 83,53 | 0,00074076 | 0,00007407 | ||
09-05-2026, 08:00:28 | 82 | 11.554.631 21,01% | 87,53 | 0,00101147 | 0,00010114 | ||
09-05-2026, 08:00:28 | 46 | 6.895.145 12,54% | 165,72 | 0,00114272 | 0,00011427 | ||
09-05-2026, 08:00:27 | 52 | 8.282.606 15,06% | 107,31 | 0,00088881 | 0,00008888 |
