Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 22:56:18 | 61 | 6.919.403 12,59% | 101,77 | 0,00070424 | 0,00007042 | ||
09-05-2026, 22:56:18 | 66 | 12.264.831 22,3% | 83,04 | 0,00101853 | 0,00010185 | ||
09-05-2026, 22:56:18 | 59 | 9.667.703 17,58% | 94,28 | 0,00091149 | 0,00009114 | ||
09-05-2026, 22:56:17 | 79 | 12.788.377 23,26% | 71,44 | 0,00091369 | 0,00009136 | ||
09-05-2026, 22:56:17 | 74 | 11.491.454 20,9% | 157,06 | 0,00180493 | 0,00018049 | ||
09-05-2026, 22:56:16 | 85 | 13.191.022 23,99% | 88,74 | 0,00117064 | 0,00011706 | ||
09-05-2026, 22:56:16 | 53 | 9.038.147 16,44% | 118,73 | 0,00107317 | 0,00010731 | ||
09-05-2026, 22:56:15 | 98 | 15.030.921 27,33% | 111,94 | 0,0016826 | 0,00016826 | ||
09-05-2026, 22:56:15 | 86 | 11.859.467 21,57% | 182,92 | 0,00216935 | 0,00021693 | ||
09-05-2026, 22:56:14 | 77 | 11.603.680 21,1% | 207,5 | 0,00240784 | 0,00024078 | ||
09-05-2026, 22:56:14 | 96 | 15.686.189 28,53% | 128,11 | 0,00200962 | 0,00020096 | ||
09-05-2026, 22:56:14 | 120 | 17.103.729 31,1% | 294,52 | 0,00503744 | 0,00050374 | ||
09-05-2026, 22:56:13 | 66 | 9.961.928 18,12% | 1,35 | 0,01348708 | 0,0013487 | ||
09-05-2026, 22:56:13 | 72 | 12.813.902 23,3% | 121,61 | 0,00155835 | 0,00015583 | ||
09-05-2026, 22:56:12 | 86 | 15.817.517 28,76% | 287,33 | 0,00454496 | 0,00045449 | ||
09-05-2026, 22:56:12 | 80 | 9.059.162 16,48% | 164,76 | 0,00149261 | 0,00014926 | ||
09-05-2026, 22:56:11 | 76 | 7.618.326 13,86% | 202,07 | 0,00153949 | 0,00015394 | ||
09-05-2026, 22:56:11 | 73 | 11.316.475 20,58% | 96,69 | 0,00109424 | 0,00010942 | ||
09-05-2026, 22:56:10 | 96 | 12.764.764 23,21% | 142,11 | 0,00181411 | 0,00018141 | ||
09-05-2026, 22:56:10 | 77 | 11.870.959 21,59% | 91,24 | 0,00108311 | 0,00010831 |
