Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08-05-2026, 08:52:32 | 54 | 6.920.393 12,59% | 61,7 | 0,00042702 | 0,0000427 | ||
08-05-2026, 08:52:32 | 51 | 5.613.331 10,21% | 64,59 | 0,00036261 | 0,00003626 | ||
08-05-2026, 08:52:32 | 57 | 13.035.214 23,71% | 64,14 | 0,00083611 | 0,00008361 | ||
08-05-2026, 08:52:31 | 53 | 5.037.339 9,16% | 68,27 | 0,00034392 | 0,00003439 | ||
08-05-2026, 08:52:31 | 53 | 9.130.274 16,61% | 65,9 | 0,00060174 | 0,00006017 | ||
08-05-2026, 08:52:30 | 65 | 4.691.106 8,53% | 93,74 | 0,00043974 | 0,00004397 | ||
08-05-2026, 08:52:30 | 79 | 14.223.760 25,87% | 55,17 | 0,00078474 | 0,00007847 | ||
08-05-2026, 08:52:29 | 60 | 11.217.005 20,4% | 113,37 | 0,00127174 | 0,00012717 | ||
08-05-2026, 08:52:29 | 70 | 13.788.406 25,07% | 88,34 | 0,00121815 | 0,00012181 | ||
08-05-2026, 08:52:28 | 54 | 6.810.800 12,39% | 173,33 | 0,00118054 | 0,00011805 | ||
08-05-2026, 08:52:28 | 64 | 10.543.431 19,17% | 89,24 | 0,00094089 | 0,00009408 | ||
08-05-2026, 08:52:28 | 64 | 10.514.201 19,12% | 312,39 | 0,00328458 | 0,00032845 | ||
08-05-2026, 08:52:27 | 60 | 14.331.752 26,06% | 73,8 | 0,0010577 | 0,00010577 | ||
08-05-2026, 08:52:27 | 40 | 3.870.938 7,04% | 157,01 | 0,0006078 | 0,00006078 | ||
08-05-2026, 08:52:26 | 53 | 7.983.013 14,52% | 57,61 | 0,00045996 | 0,00004599 | ||
08-05-2026, 08:52:26 | 43 | 6.770.369 12,31% | 117,89 | 0,0007982 | 0,00007982 | ||
08-05-2026, 08:52:25 | 63 | 7.499.171 13,64% | 152,98 | 0,00114727 | 0,00011472 | ||
08-05-2026, 08:52:25 | 80 | 11.796.220 21,45% | 97,45 | 0,00114961 | 0,00011496 | ||
08-05-2026, 08:52:24 | 58 | 9.880.322 17,97% | 103,8 | 0,00102558 | 0,00010255 | ||
08-05-2026, 08:52:24 | 80 | 9.487.432 17,25% | 97,58 | 0,00092581 | 0,00009258 |
