Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10-05-2026, 19:39:03 | 1 | 801 | 56.390 0,15% | 7 | ||
10-05-2026, 19:39:00 | 2 | 989 | 91.060 0,23% | 7 | ||
10-05-2026, 19:38:57 | 2 | 989 | 112.828 0,29% | 7 | ||
10-05-2026, 19:38:54 | 3 | 1.175 | 125.730 0,32% | 7 | ||
10-05-2026, 19:38:51 | 1 | 801 | 34.658 0,09% | 7 | ||
10-05-2026, 19:38:48 | 2 | 925 | 77.390 0,2% | 7 | ||
10-05-2026, 19:38:45 | 2 | 1.074 | 156.197 0,4% | 7 | ||
10-05-2026, 19:38:42 | 2 | 989 | 112.792 0,29% | 7 | ||
10-05-2026, 19:38:39 | 1 | 801 | 34.670 0,09% | 7 | ||
10-05-2026, 19:38:36 | 1 | 801 | 34.658 0,09% | 7 | ||
10-05-2026, 19:38:33 | 3 | 2.223 | 229.144 0,58% | 7 | ||
10-05-2026, 19:38:30 | 2 | 924 | 55.658 0,14% | 7 | ||
10-05-2026, 19:38:27 | 0 | 612 | 0 | 7 | ||
10-05-2026, 19:38:24 | 0 | 612 | 0 | 7 | ||
10-05-2026, 19:38:21 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 19:38:18 | 2 | 925 | 77.414 0,2% | 7 | ||
10-05-2026, 19:38:15 | 1 | 801 | 56.426 0,15% | 7 | ||
10-05-2026, 19:38:12 | 2 | 989 | 112.780 0,29% | 7 | ||
10-05-2026, 19:38:09 | 1 | 737 | 21.000 0,06% | 7 | ||
10-05-2026, 19:38:06 | 3 | 1.175 | 147.462 0,37% | 7 |
