Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 16:49:34 | 48 | 11.211.060 28,03% | 61,41 | 0,00068848 | 0,00047158 | ||
09-05-2026, 16:49:33 | 12 | 812.055 2,04% | 120,42 | 0,00009779 | 0,00003447 | ||
09-05-2026, 16:49:32 | 27 | 2.720.657 6,81% | 145,72 | 0,00039646 | 0,0001159 | ||
09-05-2026, 16:49:31 | 40 | 11.961.107 29,91% | 213,12 | 0,00254921 | 0,00049798 | ||
09-05-2026, 16:49:30 | 24 | 1.591.600 3,98% | 145,44 | 0,00023149 | 0,00006671 | ||
09-05-2026, 16:49:29 | 28 | 1.816.762 4,55% | 49,41 | 0,00008977 | 0,00007663 | ||
09-05-2026, 16:49:28 | 43 | 11.936.480 29,85% | 42,98 | 0,00051304 | 0,00049209 | ||
09-05-2026, 16:49:27 | 17 | 1.049.741 2,63% | 41,82 | 0,0000439 | 0,00004364 | ||
09-05-2026, 16:49:26 | 46 | 2.500.355 6,26% | 58,99 | 0,0001475 | 0,00010438 | ||
09-05-2026, 16:49:25 | 8 | 609.818 1,53% | 42,58 | 0,00002596 | 0,0000257 | ||
09-05-2026, 16:49:24 | 66 | 8.167.451 20,42% | 43,63 | 0,00035642 | 0,00034017 | ||
09-05-2026, 16:49:23 | 34 | 2.471.445 6,18% | 422,91 | 0,0010452 | 0,00010338 | ||
09-05-2026, 16:49:21 | 35 | 25.217.618 63,05% | 40,48 | 0,00102103 | 0,00100519 | ||
09-05-2026, 16:49:20 | 37 | 2.275.505 5,69% | 40,46 | 0,00009208 | 0,00009114 | ||
09-05-2026, 16:49:19 | 19 | 1.103.652 2,76% | 51,75 | 0,00005712 | 0,00004457 | ||
09-05-2026, 16:49:18 | 27 | 2.229.101 5,58% | 116,29 | 0,00025923 | 0,00009047 | ||
09-05-2026, 16:49:17 | 55 | 3.899.963 9,75% | 40,77 | 0,00015903 | 0,00015833 | ||
09-05-2026, 16:49:16 | 17 | 1.599.339 4% | 50,17 | 0,00008025 | 0,00006537 | ||
09-05-2026, 16:49:15 | 28 | 1.782.623 4,46% | 41,37 | 0,00007376 | 0,00007332 | ||
09-05-2026, 16:49:14 | 32 | 2.287.500 5,72% | 164,73 | 0,00037684 | 0,00009455 |
