Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 19:43:50 | 27 | 1.432.415 3,59% | 10,62 | 0,00001521 | 0,00001495 | ||
09-05-2026, 19:43:49 | 27 | 2.023.335 5,06% | 78,97 | 0,00015978 | 0,00002124 | ||
09-05-2026, 19:43:48 | 33 | 6.610.895 16,53% | 42,16 | 0,00027876 | 0,0000689 | ||
09-05-2026, 19:43:47 | 32 | 2.407.825 6,02% | 11,88 | 0,00002861 | 0,0000252 | ||
09-05-2026, 19:43:46 | 36 | 2.112.153 5,29% | 12,14 | 0,00002565 | 0,00002223 | ||
09-05-2026, 19:43:45 | 31 | 6.000.549 15,01% | 77,99 | 0,00046799 | 0,00006279 | ||
09-05-2026, 19:43:44 | 30 | 2.360.564 5,91% | 40,6 | 0,00009585 | 0,00002481 | ||
09-05-2026, 19:43:43 | 28 | 1.555.985 3,89% | 10,75 | 0,00001672 | 0,00001647 | ||
09-05-2026, 19:43:42 | 28 | 5.149.163 12,88% | 50,26 | 0,0002588 | 0,00005432 | ||
09-05-2026, 19:43:41 | 24 | 1.358.307 3,4% | 13,4 | 0,00001821 | 0,00001443 | ||
09-05-2026, 19:43:40 | 31 | 1.726.582 4,32% | 38,36 | 0,00006623 | 0,00001847 | ||
09-05-2026, 19:43:39 | 30 | 5.639.632 14,1% | 11,91 | 0,00006721 | 0,00006004 | ||
09-05-2026, 19:43:38 | 28 | 1.442.295 3,61% | 13,34 | 0,00001924 | 0,00001546 | ||
09-05-2026, 19:43:38 | 47 | 2.443.515 6,11% | 12,17 | 0,00002974 | 0,00002632 | ||
09-05-2026, 19:43:37 | 36 | 7.152.394 17,89% | 33,47 | 0,0002394 | 0,00007634 | ||
09-05-2026, 19:43:36 | 8 | 441.163 1,11% | 11 | 0,00000485 | 0,00000475 | ||
09-05-2026, 19:43:35 | 24 | 1.459.337 3,65% | 11,03 | 0,0000161 | 0,00001585 | ||
09-05-2026, 19:43:34 | 30 | 6.188.678 15,48% | 12,07 | 0,00007474 | 0,00006679 | ||
09-05-2026, 19:43:33 | 38 | 2.269.907 5,68% | 436,45 | 0,00099072 | 0,00002461 | ||
09-05-2026, 19:43:32 | 37 | 5.444.180 13,62% | 899,38 | 0,00489638 | 0,00005879 |
