Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
10-05-2026, 10:13:36 | 41 | 3.399.645 8,5% | 9,27 | 0,00003152 | 0,0000288 | ||
10-05-2026, 10:13:35 | 21 | 5.057.724 12,65% | 9,23 | 0,00004671 | 0,00004272 | ||
10-05-2026, 10:13:34 | 36 | 3.323.817 8,31% | 29,94 | 0,00009952 | 0,00002812 | ||
10-05-2026, 10:13:33 | 36 | 6.439.871 16,1% | 9,61 | 0,00006191 | 0,00005411 | ||
10-05-2026, 10:13:32 | 31 | 3.872.644 9,69% | 460,77 | 0,00178442 | 0,00003255 | ||
10-05-2026, 10:13:31 | 39 | 2.885.401 7,22% | 2,11 | 0,00611246 | 0,00002432 | ||
10-05-2026, 10:13:30 | 19 | 5.848.524 14,63% | 9,24 | 0,00005408 | 0,00004904 | ||
10-05-2026, 10:13:29 | 24 | 1.509.096 3,78% | 10,27 | 0,0000155 | 0,00001274 | ||
10-05-2026, 10:13:28 | 32 | 2.656.812 6,65% | 9,55 | 0,00002538 | 0,00002252 | ||
10-05-2026, 10:13:27 | 63 | 7.313.599 18,29% | 9,3 | 0,00006804 | 0,00006141 | ||
10-05-2026, 10:13:26 | 13 | 869.083 2,18% | 152,26 | 0,00013233 | 0,00000736 | ||
10-05-2026, 10:13:25 | 30 | 1.963.316 4,91% | 8,65 | 0,00001698 | 0,00001672 | ||
10-05-2026, 10:13:24 | 29 | 1.830.314 4,58% | 10,92 | 0,00002 | 0,00001569 | ||
10-05-2026, 10:13:23 | 34 | 6.480.491 16,21% | 9,63 | 0,00006245 | 0,00005516 | ||
10-05-2026, 10:13:22 | 27 | 2.032.116 5,09% | 236,88 | 0,00048138 | 0,00001739 | ||
10-05-2026, 10:13:21 | 29 | 1.530.686 3,83% | 10,3 | 0,00001577 | 0,00001319 | ||
10-05-2026, 10:13:20 | 33 | 2.429.833 6,08% | 8,91 | 0,00002165 | 0,00002103 | ||
10-05-2026, 10:13:19 | 62 | 10.812.550 27,04% | 48,68 | 0,00052642 | 0,00009179 | ||
10-05-2026, 10:13:18 | 2 | 48.421 0,13% | 8,58 | 0,00000041 | 0,00000041 | ||
10-05-2026, 10:13:17 | 26 | 1.900.630 4,76% | 8,77 | 0,00001667 | 0,00001641 |
